New | Weight | Last Name | First Name | Grade | Team |
1 | 106 | Smith | Ayden | 9 | NDGP |
2 | 106 | Erbe | Gabe | 9 | Tamaqua |
3 | 106 | DiBiagio | Giovanni | 9 | Wilson |
4 | 106 | Hartranft | Mikhail | 9 | Catasauqua |
5 | 106 | Gilgore | Noah | 10 | No Schuylkill |
6 | 106 | Harner | Brenton | 10 | Tri Valley |
7 | 106 | Versuk | Andrew | 9 | Lehighton |
8 | 106 | Walsh | Tevin | 10 | Sch Haven |
1 | 113 | Smay | Brenden | 12 | No Lehigh |
2 | 113 | Schweitzer | Adam | 11 | NDGP |
3 | 113 | Gruber | Aiden | 9 | Lehighton |
4 | 113 | Wohlbach | Jon | 11 | Wilson |
5 | 113 | Ruppert | Hennessey | 11 | Pen Argyl |
6 | 113 | Casey | Kaden | 9 | No Schuylkill |
7 | 113 | Oncay | Austin | 10 | Tamaqua |
8 | 113 | Hanlon | Drew | 9 | Tri Valley |
9 | 113 | Nye | Jacob | 12 | Catasauqua |
10 | 113 | Wehr | Josie | 10 | Northwestern |
11 | 113 | Geist | Aidan | 11 | Pine Grove |
12 | 113 | Winters | Logan | 10 | Palisades |
13 | 113 | Lucas | Aleah | 12 | Wms Valley |
1 | 120 | Ungar | Brett | 12 | NDGP |
2 | 120 | Brett | Austin | 12 | Catasauqua |
3 | 120 | Grigas | Danny | 12 | No Schuylkill |
4 | 120 | Zeigenfuss | Nicholas | 10 | Lehighton |
5 | 120 | Heckman | Rider | 9 | Wilson |
6 | 120 | Moser | Alex | 9 | Pen Argyl |
7 | 120 | Snyder | Ridge | 10 | Jim Thorpe |
8 | 120 | Owens | Ashton | 10 | Pine Grove |
9 | 120 | Troutman | Hunter | 9 | Tri Valley |
10 | 120 | Gonder | Ashton | 10 | Wms Valley |
11 | 120 | Cashman | James | 10 | Palisades |
1 | 126 | Maag | Evan | 11 | NDGP |
2 | 126 | Nicholas | Connor | 11 | Saucon Valley |
3 | 126 | Ferguson | Lukas | 11 | Lehighton |
4 | 126 | Minnich | Tristan | 9 | Wilson |
5 | 126 | Miernicki | Ethan | 12 | No Schuylkill |
6 | 126 | Gardner | Aaron | 11 | Palmerton |
7 | 126 | Yourey | Carson | 9 | Tri Valley |
1 | 132 | Chletsos | Brandan | 11 | NDGP |
2 | 132 | Riefenstahl | Travis | 10 | Saucon Valley |
3 | 132 | Samy | John | 10 | Salisbury |
4 | 132 | Fehr | Gavin | 10 | Catasauqua |
5 | 132 | McElhenny | Zander | 9 | No Schuylkill |
6 | 132 | Zimmerman | Andrew | 9 | Sch Haven |
7 | 132 | Rogers | Eli | 12 | Wilson |
8 | 132 | Stephen | Chase | 9 | Tri Valley |
9 | 132 | Buffington | Drew | 9 | Wms Valley |
10 | 132 | Salerno | James | 12 | Lehighton |
11 | 132 | Armstrong | Nate | 10 | Palisades |
12 | 132 | Horn | Westin | 11 | Palmerton |
13 | 132 | Wall | Nick | 12 | Tamaqua |
14 | 132 | Brensinger | Katie | 9 | Northwestern |
1 | 138 | Kreidler | David | 12 | ACC |
2 | 138 | Bauman | Joshua | 12 | NDGP |
3 | 138 | Reto | Lorenzo | 12 | Pen Argyl |
4 | 138 | Beckowski | Mason | 10 | Saucon Valley |
5 | 138 | Fritzinger | Steven | 12 | Lehighton |
6 | 138 | Lombardi | Dennis | 11 | Palmerton |
7 | 138 | Alder | Braedon | 10 | Salisbury |
8 | 138 | Boltz | Mason | 11 | Tri Valley |
9 | 138 | Sterner | Michael | 12 | No Schuylkill |
10 | 138 | Dellicker | Elijah | 11 | Northwestern |
11 | 138 | Shlanta | Michael | 12 | Tamaqua |
12 | 138 | Babinsky | John | 12 | Mahanoy |
13 | 138 | Deibert | Caden | 11 | Wms Valley |
14 | 138 | Pavlinsky | Bela | 12 | Palisades |
15 | 138 | Brown | Mike | 9 | Wilson |
16 | 138 | Dechert | Gavyn | 9 | Jim Thorpe |
1 | 145 | Coccia | Aaron | 12 | Tamaqua |
2 | 145 | Vaughn | Bryson | 10 | NDGP |
3 | 145 | Hartranft | Jaryn | 11 | Catasauqua |
4 | 145 | Clymer | Dalton | 9 | Northwestern |
5 | 145 | Markle | Cael | 11 | Saucon Valley |
6 | 145 | DeNato | Jon | 12 | Palisades |
7 | 145 | Harner | Blake | 12 | Tri Valley |
8 | 145 | Cooney | Pat | 11 | No Schuylkill |
9 | 145 | Ashenfalder | Dylan | 12 | Pen Argyl |
10 | 145 | Scheetz | Gunner | 9 | Wilson |
11 | 145 | Murphy | Robert | 10 | Jim Thorpe |
12 | 145 | Stroup | Colton | 12 | Palmerton |
13 | 145 | Zemlansky | Jonathan | 10 | No Lehigh |
14 | 145 | Neeb | Chance | 12 | Lehighton |
15 | 145 | Gillard | Tristan | 12 | Wms Valley |
1 | 152 | Arcioulo | Christopher | 11 | Saucon Valley |
2 | 152 | Lapenna | Joseph | 9 | NDGP |
3 | 152 | Smeland | Mason | 12 | Palisades |
4 | 152 | Amorim | Trevor | 11 | No Lehigh |
5 | 152 | Griffith | Benjamin | 12 | Northwestern |
6 | 152 | Heaney | Gabe | 11 | Jim Thorpe |
7 | 152 | Steigerwalt | Randy | 12 | Tamaqua |
8 | 152 | Linn | Toby | 10 | Salisbury |
9 | 152 | Frasch | Hayden | 12 | No Schuylkill |
10 | 152 | Carlin | Colby | 12 | Tri Valley |
11 | 152 | Ahner | Jon | 12 | Lehighton |
12 | 152 | Lucykanish | Daniel | 10 | Palmerton |
13 | 152 | Rodriguez | Allan | 10 | ACC |
14 | 152 | Brinker | Gannon | 11 | Pen Argyl |
15 | 152 | Bear | William | 10 | Catasauqua |
1 | 160 | Garcia | Holden | 10 | NDGP |
2 | 160 | Rivera | Cesar | 12 | Mahanoy |
3 | 160 | Kelleher | Daniel | 12 | Palisades |
4 | 160 | Scrivanich | Liam | 10 | Saucon Valley |
5 | 160 | Szabo | Reese | 12 | Tamaqua |
6 | 160 | Minalda | Trevor | 9 | No Schuylkill |
7 | 160 | Pelonero | Owen | 12 | Wilson |
8 | 160 | Greggo | Gian | 10 | Pen Argyl |
9 | 160 | Stein | Nolan | 11 | Lehighton |
10 | 160 | Mertz | Colyn | 11 | Palmerton |
11 | 160 | Capria | Salvatore | 9 | Jim Thorpe |
12 | 160 | Peters | Nathan | 11 | Northwestern |
13 | 160 | Moffit | Chase | 9 | No Lehigh |
14 | 160 | Fye | Christian | 10 | Catasauqua |
1 | 172 | Haubert | Benjamin | 12 | Palisades |
2 | 172 | Jones | Jacob | 10 | Saucon Valley |
3 | 172 | Fronheiser | Richard | 12 | Lehighton |
4 | 172 | Tettemer | Garrett | 10 | NDGP |
5 | 172 | Miller | Lucas | 10 | Northwestern |
6 | 172 | Eberts | Cole | 11 | Tamaqua |
7 | 172 | Smith | Bradlee | 9 | No Schuylkill |
8 | 172 | Dorshimer | Cole | 11 | Pen Argyl |
9 | 172 | Stoyer | Nick | 11 | Sch Haven |
10 | 172 | Gloe | Jakub | 9 | ACC |
11 | 172 | Julian | Dominic | 12 | Tri Valley |
12 | 172 | Gorr | Dominic | 11 | Catasauqua |
13 | 172 | Fitzpatrick | Maximus | 9 | Jim Thorpe |
1 | 189 | Csencsits | Ty | 11 | Saucon Valley |
2 | 189 | Scheib | Jacob | 10 | Tri Valley |
3 | 189 | Haubert | Daniel | 9 | Palisades |
4 | 189 | Krauss | Ben | 11 | Salisbury |
5 | 189 | Blobe | Jared | 10 | NDGP |
6 | 189 | Buday | John | 11 | Tamaqua |
7 | 189 | Delillo | Dartanyon | 10 | Northwestern |
8 | 189 | Halford | Ricky | 9 | No Schuylkill |
9 | 189 | Mooney | Jeremy | 11 | Palmerton |
10 | 189 | Melendez | Dominic | 11 | Catasauqua |
11 | 189 | Culver | Michael | 10 | Pen Argyl |
12 | 189 | Psarros | George | 12 | ACC |
13 | 189 | Quick | Cael | 9 | Mahanoy |
14 | 189 | Tosh | Jack | 9 | No Lehigh |
15 | 189 | Phillips | Kai | 9 | Lehighton |
1 | 215 | Wickersham | Nate | 12 | Tamaqua |
2 | 215 | Sine | Jason | 12 | NDGP |
3 | 215 | Mahaffey | Dante | 11 | Saucon Valley |
4 | 215 | Winters | Austin | 12 | Palisades |
5 | 215 | johri | isaiah | 12 | Northwestern |
6 | 215 | Schwartz | Braxton | 10 | Tri Valley |
7 | 215 | Boehm | Connor | 12 | Wilson |
8 | 215 | Hartney | Gauge | 11 | Lehighton |
9 | 215 | Caraballo | Neekoli | 9 | No Schuylkill |
10 | 215 | Sherman | Zachary | 12 | Mahanoy |
1 | 285 | Compton | Aiden | 10 | Pen Argyl |
2 | 285 | Schaffer | Joshua | 12 | No Lehigh |
3 | 285 | Hunter | Derek | 12 | Jim Thorpe |
4 | 285 | Sullivan | Michael | 12 | Saucon Valley |
5 | 285 | Russell | Roger | 12 | Wilson |
6 | 285 | Yeakel | Michael | 12 | Lehighton |
7 | 285 | Hoffert | Josh | 11 | NDGP |
8 | 285 | Miller | Mitchell | 10 | ACC |
9 | 285 | Troutman | Justis | 10 | Tri Valley |
10 | 285 | Banda | Cruz | 10 | Wms Valley |
11 | 285 | Johri | elijah | 10 | Northwestern |
12 | 285 | Wahalec | Carey | 11 | No Schuylkill |
13 | 285 | Lagaza | Joe | 10 | Mahanoy |
Related Topics
Click to comment
Recent Posts
- Parkland Boys and Girls Sweep the Hornets in Annual Swim Meet December 22, 2024
- D11Sports.com Daily Scoreboard results for December 21, 2024 December 22, 2024
- D11Sports.com Daily Scoreboard results for December 20, 2024 December 21, 2024
- D11Sports.com Daily Scoreboard results for December 19, 2024 December 20, 2024
- D11Sports.com Daily Scoreboard results for December 18, 2024 December 19, 2024
- Watch High School Boys/Girls Wrestling Live starting at 6 pm – Nazareth Area vs. Northampton December 18, 2024
- Mahanoy Ruins Minersville’s Undefeated Schuylkill League Record December 18, 2024
- D11Sports.com Daily Scoreboard results for December 17, 2024 December 18, 2024
- D11Sports.com Daily Scoreboard results for December 16, 2024 December 17, 2024
- Watch High School Boys Basketball Live at 7 pm – Parkland vs. Northampton December 16, 2024