The PA State Lacrosse Rankings are chosen by Chris Goldberg of Phillylacrosse.com (@phillylacrosse on INST & X), Ben Magnotta of NEPA Lacrosse (@nepalacrosse on INST & X), Rob Wetmore & John Serratore of LehighValleyLax.com (@lehigh.valley.lacrosse on INST), Luke Brown of Luke Brown Sports (@lukebrownsports on X & INST) in Central PA, Coach Mike Eck & Coach Alex Stanuikynas of Pittsburgh Lax Media (@pghlaxmedia on INST), and Coach Kevin Welty of Pittsburgh.
Week 4 Girls’ PA State Lacrosse Rankings:
Class AAA
1. Downingtown West (District 1) 7-0
2. Manheim Township (3) 3-3
3. Archbishop Carroll (12) 3-1
4. Bishop Shanahan (1) 6-1
5. Springfield-Delco (1) 7-1
6. Radnor (1) 5-1
7. Pleasant Valley (11) 7-0
8. Marple Newtown (1) 7-1
9. Henderson (1) 6-1
10. Conestoga (1) 3-2
Under Consideration: Garnet Valley (1) 6-2, Mt. Lebanon (7) 6-0, Owen J. Roberts (1) 5-1, Penncrest (1) 5-3, Ridley (1) 4-3, Upper Dublin (1) 6-1, Wissahickon (1) 8-0.
Class AA
1. Twin Valley (3) 4-0
2. Villa Maria Academy (1) 2-4
3. Wyomissing (3) 5-0
4. Southern Lehigh (11) 7-1
5. Abington Heights (2) 7-0
6. Strath Haven (1) 5-4
7. Mars (7) 6-0
8. Cocalico (3) 6-0
9. Susquehannock (3) 7-0
10. Bayard Rustin (1) 4-4
Under Consideration: Allentown Central Catholic (11) 4-4, Cocalico (3) 5-0, Crestwood (2) 4-1, Gwynedd Mercy Academy (1) 4-3, Hershey (3) 5-0, Mount St. Joseph (1) 3-5, Springfield-Montco (1) 4-3.
Privates
1. Episcopal Academy 9-0
2. Agnes Irwin 6-1
3. Penn Charter 6-5
4. Academy of Notre Dame 5-3
5. Germantown Academy 2-2
6. Hill School 2-3
7. Springside Chestnut Hill Academy 0-3
8. Germantown Friends 1-0
9. Shipley School 2-0
10. Academy of the New Church 4-1
Week 4 Boys’ PA State Lacrosse Rankings:
Class AAA
1. Radnor (District 1) 5-1
2. La Salle (12) 1-3
3. Springfield-Delco (1) 6-1
4. Shady Side Academy (7) 4-2
5. St. Joseph’s Prep (12) 7-0
6. Wilson (3) 6-0
7. Mt. Lebanon (7) 3-1
8. Perkiomen Valley (1) 8-0
9. Easton (11) 8-0
10. Upper St. Clair (7) 3-2
Under consideration: Central York (3) 6-0, Cumberland Valley (3) 6-0, Downingtown East (1) 6-1, Garnet Valley (1) 5-3, North Allegheny (7) 2-4, Parkland (11) 6-1, Pennridge (1) 8-1, Ridley (1) 5-4, Spring-Ford (1) 3-3.
Class AA
1. Mars (7) 7-0
2. Marple Newtown (1) 6-2
3. South Fayette (7) 7-0
4. Bishop Shanahan (1) 6-0
5. Allentown Central Catholic (11) 6-2
6. Upper Dublin (1) 2-5
7. Twin Valley (3) 5-2
8. Scranton Prep (2) 7-0
9. Penncrest (1) 5-3
10. Crestwood (2) 4-3
Under Consideration: Abington Heights (2) 6-0, Cocalico (3) 5-2, Devon Prep (12) 4-3, Hampton (7) 4-3, Lampeter-Strasburg (3) 4-0, Lower Dauphin (3) 7-0, Moravian Academy (11) 5-1, Peters Township (7) 3-4, Pope John Paul II (1) 4-1, Trinity (3) 4-1.
Privates
1. Haverford School 5-2
2. Malvern Prep 6-4
3. Springside Chestnut Hill Academy 6-2
4. Episcopal Academy 4-3
5. Kiski Prep 6-4
6. Academy of the New Church 5-3
7. Hill School 2-3
8. Westtown School 2-1
9. Perkiomen School 3-3
10. Germantown Academy 3-2