New | Wt | Last | First | Gr | Team | ||
1 | 106 | Wagner | Carson | 10 | Northampton | ||
2 | 106 | Jasionowicz | Josh | 12 | Stroudsburg | ||
3 | 106 | Horvath | Christian | 10 | Freedom | ||
4 | 106 | Pavis | Charlie | 11 | Bethlehem Catholic | ||
5 | 106 | Demcher | Connor | 10 | Pottsville | ||
6 | 106 | Fanelli | Benjamin | 9 | Easton | ||
7 | 106 | Dergham | Blake | 9 | Parkland | ||
8 | 106 | Seefeldt | Colin | 10 | Blue Mountain | ||
9 | 106 | Smith | Ryan | 10 | Nazareth | ||
10 | 106 | Pascoe | Damond | 9 | Whitehall | ||
11 | 106 | Raymond | Scotty | 9 | PM East | ||
1 | 113 | Bunting | Charlie | 10 | Nazareth | ||
2 | 113 | McIntyre | Cael | 10 | Bethlehem Catholic | ||
3 | 113 | Werner | Connor | 12 | Liberty | ||
4 | 113 | Noe | Austin | 9 | Northampton | ||
5 | 113 | Lainez | Geovanni | 12 | Emmaus | ||
6 | 113 | Ortiz | Mark | 11 | Stroudsburg | ||
7 | 113 | Harmon | Cael | 9 | PM East | ||
8 | 113 | Brish | Kaden | 9 | Blue Mountain | ||
9 | 113 | Contes | Kaleb | 11 | Parkland | ||
10 | 113 | Ruiz | Thomas | 11 | ES South | ||
11 | 113 | Venezia | Chris | 9 | Southern Lehigh | ||
12 | 113 | Lopez | Manny | 10 | ES North | ||
13 | 113 | Christensen | Ethan | 9 | Freedom | ||
14 | 113 | Reese | Alex | 11 | PM West | ||
1 | 120 | Frinzi | Dante | 11 | Bethlehem Catholic | ||
2 | 120 | De Leon | Javien | 11 | Liberty | ||
3 | 120 | doone | jake | 10 | Nazareth | ||
4 | 120 | Monger | Dalton | 10 | Pottsville | ||
5 | 120 | Albanese | Marco | 10 | Emmaus | ||
6 | 120 | Colon | Johnny | 11 | Whitehall | ||
7 | 120 | Fasnacht | Payton | 9 | Blue Mountain | ||
8 | 120 | Krazer | Nolan | 10 | Easton | ||
9 | 120 | Klaver | Allen | 12 | Bangor | ||
10 | 120 | Wilgus | Brandon | 11 | Stroudsburg | ||
11 | 120 | Demarest | Keegan | 9 | PM East | ||
12 | 120 | Ciampittiello | Aaron | 10 | Parkland | ||
13 | 120 | Micheli | Aidan | 10 | Northampton | ||
14 | 120 | Segeda | Logan | 12 | Pleasant Valley | ||
15 | 120 | Modugno | Christopher | 9 | ES North | ||
16 | 120 | Bodnar | Joey | 9 | Freedom | ||
1 | 126 | Kasak | Tyler | 10 | Bethlehem Catholic | ||
2 | 126 | ferraina | andreo | 12 | Nazareth | ||
3 | 126 | McFarland | Parrish | 9 | Pottsville | ||
4 | 126 | Cunningham | Tyler | 11 | Whitehall | ||
5 | 126 | Snoke | Patrick | 12 | Northampton | ||
6 | 126 | Fairchild | Oliver | 10 | Easton | ||
7 | 126 | Uhler | Landon | 11 | Bangor | ||
8 | 126 | Brown | Jake | 10 | Stroudsburg | ||
9 | 126 | Hollar | Mikey | 10 | PM East | ||
10 | 126 | Bowers | Harry | 12 | Blue Mountain | ||
11 | 126 | Delvecchio | Phoenix | 10 | Parkland | ||
12 | 126 | Griffith | Josh | 11 | Pleasant Valley | ||
13 | 126 | Conrad | Jason | 11 | ES North | ||
14 | 126 | King | Ryan | 9 | Southern Lehigh | ||
15 | 126 | Force Ill | Edwin | 11 | Liberty | ||
16 | 126 | Rodriguez | Eric | 12 | Dieruff | ||
1 | 132 | Mayer | Matt | 12 | Bethlehem Catholic | ||
2 | 132 | Miller | Dawson | 12 | ES South | ||
3 | 132 | Wheatley | Dominic | 10 | Nazareth | ||
4 | 132 | Velde | Nick | 11 | Emmaus | ||
5 | 132 | Saylor | Hudson | 10 | Whitehall | ||
6 | 132 | Zeplin | Anthony | 12 | Blue Mountain | ||
7 | 132 | Simms | Jayvon | 10 | Easton | ||
8 | 132 | Sterns | Sam | 12 | Pottsville | ||
9 | 132 | Baker | Max | 12 | PM East | ||
10 | 132 | Kresge | Nathan | 11 | Parkland | ||
11 | 132 | Basara | Mason | 10 | Northampton | ||
12 | 132 | Sawyer | Cade | 9 | Southern Lehigh | ||
13 | 132 | Curley | Robert | 12 | Bangor | ||
14 | 132 | Torres | Cristofer | 12 | ES North | ||
15 | 132 | Lamothe | Omari | 11 | PM West | ||
16 | 132 | Wickemeyer | Cameron | 10 | Freedom | ||
1 | 138 | Harmon | Andrew | 10 | Bethlehem Catholic | ||
2 | 138 | Fritz | Christian | 11 | Northampton | ||
3 | 138 | hebel | vinny | 11 | Nazareth | ||
4 | 138 | Bevan | Connor | 11 | Freedom | ||
5 | 138 | Ross | Matt | 12 | Pottsville | ||
6 | 138 | Chellaoui | Omar | 12 | ES South | ||
7 | 138 | Hurtado | Braulio | 11 | Emmaus | ||
8 | 138 | Bunn | Lucas | 11 | Stroudsburg | ||
9 | 138 | Simms | Lebron | 10 | Easton | ||
10 | 138 | Montesino | Joshua | 10 | Dieruff | ||
11 | 138 | Moya | Juan | 10 | Parkland | ||
12 | 138 | Pascoe | Seth | 9 | Whitehall | ||
13 | 138 | Poff | Zachary | 12 | Bangor | ||
14 | 138 | Deacon | Dickinson | 11 | Southern Lehigh | ||
15 | 138 | Santiago | Ryan | 10 | Liberty | ||
16 | 138 | Kibler | Bryce | 12 | Pleasant Valley | ||
1 | 145 | Condomitti | Dagen | 10 | Northampton | ||
2 | 145 | Arner | Xavier | 11 | Whitehall | ||
3 | 145 | Poff | Caidan | 11 | Bangor | ||
4 | 145 | Foster | Nicholas | 11 | Nazareth | ||
5 | 145 | Camire | Evan | 10 | Emmaus | ||
6 | 145 | Hogan | Dylan | 12 | ES North | ||
7 | 145 | Miletics | Trey | 11 | Bethlehem Catholic | ||
8 | 145 | Karabinus | Jared | 9 | Freedom | ||
9 | 145 | Cieslak | Owen | 12 | Stroudsburg | ||
10 | 145 | Gonzalez | Grimaldi | 12 | Dieruff | ||
11 | 145 | William | Sallitt | 10 | Parkland | ||
12 | 145 | Bender | Blake | 10 | Pottsville | ||
13 | 145 | Apgar | Anthony | 11 | Easton | ||
14 | 145 | Drew | Chandler | 11 | Liberty | ||
15 | 145 | Nguyen | Niran | 9 | ES South | ||
1 | 152 | Gleason | Evan | 12 | Bethlehem Catholic | ||
2 | 152 | Waiters | Kardell | 12 | Emmaus | ||
3 | 152 | Orsargos | Zack | 12 | Stroudsburg | ||
4 | 152 | Jurado | Christopher | 11 | Freedom | ||
5 | 152 | Garcia | Jaidon | 12 | ES South | ||
6 | 152 | Villanueva | Jerry | 12 | Dieruff | ||
7 | 152 | Klaver | Alex | 11 | Bangor | ||
8 | 152 | Sopko | Gavin | 10 | PM East | ||
9 | 152 | Anderson | Dillon | 12 | Pleasant Valley | ||
10 | 152 | Borrell | John | 9 | Pottsville | ||
11 | 152 | Okamoto | Noah | 10 | Nazareth | ||
12 | 152 | Marcantonio | Jackson | 12 | Liberty | ||
13 | 152 | Kelley | Jaden | 12 | Easton | ||
14 | 152 | Palmieri | Mikeal | 11 | Parkland | ||
15 | 152 | Zannakis | Andreas | 12 | Southern Lehigh | ||
16 | 152 | Malone | Kevin | 11 | ES North | ||
1 | 160 | Condomitti | Jagger | 12 | Northampton | ||
2 | 160 | Reto | Jared | 12 | Bangor | ||
3 | 160 | Muth | Landon | 10 | Bethlehem Catholic | ||
4 | 160 | Reid | Christian | 11 | Liberty | ||
5 | 160 | Scott | Quin | 11 | Emmaus | ||
6 | 160 | Raposo | Evan | 11 | ES North | ||
7 | 160 | fairchild | ryan | 11 | Nazareth | ||
8 | 160 | Bohorad | Dylan | 12 | Pottsville | ||
9 | 160 | Moya | Edwin | 12 | Parkland | ||
10 | 160 | Beblavy | Zachary | 12 | Whitehall | ||
11 | 160 | Howland | Thaddeus | 12 | Freedom | ||
12 | 160 | Knapp | Gentry | 12 | Pleasant Valley | ||
13 | 160 | Apgar | Dominick | 12 | Easton | ||
14 | 160 | Kirby | Aaron | 10 | Stroudsburg | ||
15 | 160 | Meinweiser | Nathan | 9 | PM East | ||
16 | 160 | Blose | Dylan | 12 | PM West | ||
1 | 172 | Falcone | Dominic | 12 | Easton | ||
2 | 172 | Sasso | Sonny | 10 | Nazareth | ||
3 | 172 | McIntyre | Wayne | 11 | ES North | ||
4 | 172 | Bozzi | Justus | 12 | Bethlehem Catholic | ||
5 | 172 | Gacek | Adrian | 10 | Parkland | ||
6 | 172 | Syracuse | James | 11 | Pleasant Valley | ||
7 | 172 | Wagner | Blaise | 12 | Northampton | ||
8 | 172 | Brion | Jack | 11 | Emmaus | ||
9 | 172 | London | Christian | 10 | Stroudsburg | ||
10 | 172 | Fluck | Michael | 10 | Southern Lehigh | ||
11 | 172 | Ramos | Xavian | 11 | Liberty | ||
12 | 172 | Cortijo | Justin | 11 | Freedom | ||
13 | 172 | Shappell | Bryce | 11 | Pottsville | ||
14 | 172 | Woolverton | Sam | 9 | Bangor | ||
15 | 172 | Mdarhri | Anas | 11 | Wm Allen | ||
16 | 172 | Brunetti | Tyler | 9 | PM East | ||
1 | 189 | Clearie | Drew | 12 | Nazareth | ||
2 | 189 | Reinert | Isaiah | 12 | Easton | ||
3 | 189 | Maloy | Charlie | 12 | PM West | ||
4 | 189 | DeRosa | Anthony | 12 | Bethlehem Catholic | ||
5 | 189 | Renninger | Toby | 12 | Blue Mountain | ||
6 | 189 | Warren | Melquan | 10 | Whitehall | ||
7 | 189 | Warke | Augustus | 9 | Pottsville | ||
8 | 189 | Neely | Alex | 11 | Parkland | ||
9 | 189 | LaFaver | Cody | 12 | Emmaus | ||
10 | 189 | Woolverton | Gabe | 11 | Bangor | ||
11 | 189 | Roland | Landon | 9 | Northampton | ||
12 | 189 | Morillo | Pedro | 11 | Wm Allen | ||
13 | 189 | Keyes | Damian | 10 | Stroudsburg | ||
14 | 189 | Karpman | Daniel | 12 | PM East | ||
15 | 189 | Marcano | Diego | 9 | Freedom | ||
16 | 189 | Grullon | Jo-Voni | 11 | Liberty | ||
1 | 215 | Holland | Logan | 12 | Blue Mountain | ||
2 | 215 | Levey | Chase | 11 | Nazareth | ||
3 | 215 | Hiller | Ajay | 12 | ES South | ||
4 | 215 | Perl | Kyle | 12 | Northampton | ||
5 | 215 | Rodriguez | Manuel | 12 | Wm Allen | ||
6 | 215 | Hernandez | Michael | 11 | Whitehall | ||
7 | 215 | Gitski | Trevor | 11 | Emmaus | ||
8 | 215 | Fitzgerald | Garrett | 12 | Parkland | ||
9 | 215 | Hynes | Michael | 11 | Easton | ||
10 | 215 | Spezza | Nico | 10 | Bethlehem Catholic | ||
11 | 215 | Fuentes-Maldonado | Jose | 10 | Bangor | ||
12 | 215 | Ritschel | Mark | 11 | Pottsville | ||
13 | 215 | Tocci | Dustin | 12 | Liberty | ||
14 | 215 | Stiehler | Brandon | 9 | PM West | ||
15 | 215 | Bogardo | Matthew | 12 | Freedom | ||
16 | 215 | Cordero | William | 12 | ES North | ||
1 | 285 | Cruise | Matthew | 11 | Easton | ||
2 | 285 | Khamis | Sebastian | 12 | Stroudsburg | ||
3 | 285 | Quinn | RJ | 12 | Pottsville | ||
4 | 285 | Kinney | Sean | 9 | Nazareth | ||
5 | 285 | Carter | Connor | 12 | Emmaus | ||
6 | 285 | Till | Gareth | 11 | ES South | ||
7 | 285 | Pittius | Glenn | 11 | PM West | ||
8 | 285 | Afif | Zayd | 11 | Parkland | ||
9 | 285 | Ramos | Xavier | 12 | Wm Allen | ||
10 | 285 | Frantz | Ryan | 12 | Freedom | ||
11 | 285 | Rudowski | Nicholas | 9 | Whitehall | ||
12 | 285 | Czarnecki | Carson | 10 | Northampton | ||
13 | 285 | Martin | Michael | 11 | Southern Lehigh | ||
14 | 285 | Levy | Levi | 9 | Liberty | ||
15 | 285 | Thompson | Elijah | 10 | Bethlehem Catholic |
Related Topics
Click to comment
Recent Posts
- Parkland Boys and Girls Sweep the Hornets in Annual Swim Meet December 22, 2024
- D11Sports.com Daily Scoreboard results for December 21, 2024 December 22, 2024
- D11Sports.com Daily Scoreboard results for December 20, 2024 December 21, 2024
- D11Sports.com Daily Scoreboard results for December 19, 2024 December 20, 2024
- D11Sports.com Daily Scoreboard results for December 18, 2024 December 19, 2024
- Watch High School Boys/Girls Wrestling Live starting at 6 pm – Nazareth Area vs. Northampton December 18, 2024
- Mahanoy Ruins Minersville’s Undefeated Schuylkill League Record December 18, 2024
- D11Sports.com Daily Scoreboard results for December 17, 2024 December 18, 2024
- D11Sports.com Daily Scoreboard results for December 16, 2024 December 17, 2024
- Watch High School Boys Basketball Live at 7 pm – Parkland vs. Northampton December 16, 2024