The 2026 PIAA Baseball All-State Teams showcase many of the Commonwealth’s top high school baseball players, and District 11 was once again well represented with standout performers earning first and second-team honors across every classification.
From dominant pitchers to explosive hitters and versatile athletes, players from Districts 11 helped lead their schools to successful seasons while earning recognition among the state’s elite.
Class 1A
Nativity BVM placed two players on the All-State team after another successful season.
Senior Stephen Karinch earned First Team All-State honors as an athlete, recognizing his ability to impact the game in multiple facets. Karinch served as one of the Hilltoppers’ top offensive threats while also providing defensive versatility throughout the season.
Teammate Trey Keating was selected to the Second Team All-State as an outfielder after putting together a productive campaign in the middle of Nativity BVM’s lineup.
Class 2A
District 11 was heavily represented in Class 2A.
Tri-Valley’s Peyton Schley earned First Team All-State honors as a pitcher after leading one of the area’s top staffs with his command and ability to work deep into games.
Joining him on the First Team was Executive Education Academy Charter School outfielder Randiel Araujo, who emerged as one of District 11’s most dangerous offensive players.
Williams Valley had two players recognized on the Second Team, including pitcher Cayden Witmer and catcher Fletcher Thompson, rewarding one of the area’s strongest battery combinations.
Schuylkill Haven also landed a pair of selections with infielders Alan Evans and Chase Yoder earning Second Team honors after leading the Hurricanes during another strong campaign.
Executive Education Academy’s Oscar Roa rounded out the area’s selections with a Second Team nod in the outfield.
Class 3A
Palmerton senior Cameron Pengelly capped an outstanding career by being named First Team All-State as a pitcher. Pengelly was one of the Colonial League’s most consistent two-way stars, finishing the season with a .377 batting average, .531 on-base percentage, 23 hits, while also dominating on the mound. He compiled a 1.32 ERA with 121 strikeouts, establishing himself as one of Pennsylvania’s premier pitchers.
Notre Dame-Green Pond standout Clemente Cintron earned First Team All-State recognition in the outfield after another impressive offensive season.
Pen Argyl’s versatile Cayden Vishnesky completed the area’s First Team selections, earning All-State honors as an athlete thanks to his contributions both offensively and defensively.
Class 4A
Saucon Valley’s Noah Hubert represented District 11 in Class 4A, receiving Second Team All-State honors in the outfield following another productive season for the Panthers.
Class 5A
Whitehall’s Jack Lloyd earned First Team All-State recognition as an athlete after another outstanding all-around season. Lloyd’s versatility and leadership helped power the Zephyrs throughout the year while excelling both offensively and defensively.
Southern Lehigh ace Chase Woodring was named Second Team All-State as a pitcher after leading the Spartans’ rotation against one of the toughest schedules in eastern Pennsylvania.
Pocono Mountain East infielder Alexander Stirr also earned Second Team All-State honors after putting together an excellent season at the plate and in the field.
Class 6A
Bethlehem Freedom placed two outfielders on the First Team All-State, highlighting one of the state’s deepest lineups.
Junior Santiago Rodriguez earned First Team honors after batting .393 with 24 hits, 25 RBIs, 20 runs scored and a .480 on-base percentage, while also contributing on the mound for the Patriots.
Senior Colin Andrews joined Rodriguez on the First Team after serving as another key offensive weapon for Freedom during its successful season.
Northampton’s Brady Simock rounded out the area’s selections with Second Team All-State honors in the outfield.
District 11 Well Represented
The 2026 PIAA Baseball All-State Teams once again highlighted the depth of talent across Eastern Pennsylvania. Palmerton’s Cameron Pengelly, Whitehall’s Jack Lloyd, Freedom’s Santiago Rodriguez and Colin Andrews, along with numerous standouts from Nativity BVM, Williams Valley, Schuylkill Haven, Executive Education Academy Charter School, Southern Lehigh and others, demonstrated the high level of baseball being played throughout the region.
Their All-State selections not only recognize outstanding individual performances but also reflect the continued strength of District 11 baseball on the statewide stage.
Class 1A
| First Team | Second Team | |||||||
| Pos | Player | School | Grad | Pos | Player | School | Grad | |
| P | Noah Emswiler | Eden Christian Academy | 2026 | P | Eli Sheesley | Blacklick Valley | 2027 | |
| P | Carter Himes | DuBois Central Catholic | 2026 | P | Aiden Thomas | Meyersdale | 2027 | |
| P | Matthew Gilmore | Elk County Catholic | 2027 | P | Colton Swenson | High Point Baptist Academy | 2027 | |
| P | Riley Kling | Dock Mennonite Academy | 2026 | P | Carter Vogt | Meyersdale | 2027 | |
| P | Austin Holbritter | Christian School of York | 2027 | P | Reese Wagner | Northern Cambria | 2026 | |
| C | Austin Mann | Southern Fulton | 2026 | C | CJ Grove | Saint Joseph’s Catholic Academy | 2027 | |
| C | Mason Campagna | Claysburg-Kimmel | 2026 | C | Noah Cunningham | Christian School of York | 2026 | |
| INF | Brady Hull | Eden Christian Academy | 2026 | INF | Bicht Mason | Dock Mennonite Academy | 2029 | |
| INF | Elijah Johns | Juniata Valley | 2027 | INF | Cole Yoder | Meyersdale | 2028 | |
| INF | Kellen Veilleux | Port Allegany | 2027 | INF | Ben Martin | Christian School of York | 2027 | |
| INF | Kyle Gilson | West Middlesex | 2026 | INF | Caleb Foytack | Saint Joseph’s Catholic Academy | 2027 | |
| INF | Nathan Show | Rockwood | 2026 | INF | Paul Hendershot | Southern Fulton | 2026 | |
| INF | Brooks Norris | Southern Fulton | 2026 | INF | Evan Burton | DuBois Central Catholic | 2026 | |
| OF | Bradon Howe | High Point Baptist Academy | 2026 | OF | Trey Booz | High Point Baptist Academy | 2029 | |
| OF | Ethan Kratz | Dock Mennonite Academy | 2027 | OF | Nicholas Wilfong | Port Allegany | 2026 | |
| OF | Gavin Treon | Claysburg-Kimmel | 2028 | OF | Trey Keating | Nativity BVM | 2026 | |
| OF | Wyatt Watterson | Clarion | 2026 | OF | Nash Budner | Homer Center | 2026 | |
| OF | Hunter Pearce | Harmony | 2026 | OF | Ethan Scalia | Juniata Valley | 2027 | |
| ATH | Stephen Karinch | Nativity BVM | 2027 | ATH | Dylan Smail | Clarion | 2027 | |
| ATH | Max Black | Serra Catholic | 2026 | ATH | Jeremy Slick | Forest City | 2027 | |
Class 2A
| First Team | Second Team | |||||||
| Pos | Player | School | Grad | Pos | Player | School | Grad | |
| P | Briar Persing | Montgomery | 2027 | P | Eli Miller | Halifax | 2028 | |
| P | Hunter Krahe | Mercyhurst Preparatory School | 2026 | P | Jamon Ranck | Mount Union | 2027 | |
| P | Jordan Jagger | Mountain View | 2027 | P | Levi Everitt | Southern Columbia | 2027 | |
| P | Josh Zahurak | Halifax | 2028 | P | Jonathan Drawbaugh | Camp Hill | 2026 | |
| P | Peyton Schley | Tri-Valley | 2028 | P | Cayden Witmer | Williams Valley | 2029 | |
| C | Blake Leslie | Saegertown | 2027 | C | Fletcher Thompson | Williams Valley | 2028 | |
| C | Alden Felker | Elk Lake | 2026 | C | Cam Swogger | Bellwood-Antis | 26 | |
| INF | Caden Hopper | Southern Columbia | 2026 | INF | Dominic Marranca | Holy Redeemer | 2028 | |
| INF | Nathan Rickel | Neshannock | 2028 | INF | Anker Issac | Carlynton | 2028 | |
| INF | Zack Kruszewski | Mercyhurst Preparatory School | 2026 | INF | Nolan Plesnarski | Minersville | 2026 | |
| INF | Chase McCole | Shenandoah Valley | 2026 | INF | Alan Evans | Schuylkill Haven | 2027 | |
| INF | Jonathan Delia | Bishop McCort | 2026 | INF | Ryan Cameron | Neshannock | 2027 | |
| INF | Leo Nockley | Wyoming Seminary | 2027 | INF | Chase Yoder | Schuylkill Haven | 2028 | |
| OF | Colin Dinyar | Conemaugh Township | 2026 | OF | Oscar Roa | Executive Education Academy Charter School | 2026 | |
| OF | Connor Latrechiano | York Catholic | 2028 | OF | Eric Firle | Carlynton | 2026 | |
| OF | Randiel Araujo | Executive Education Academy Charter School | 2026 | OF | Matthew Kocher | Halifax | 2027 | |
| OF | Brandon Labs | Faith Christian Academy | 2026 | OF | Lucas Rummel | Windber | 2026 | |
| OF | Jagger Verbit | Faith Christian Academy | 2027 | OF | Ayden Hockenbroch | Southern Columbia | 2027 | |
| ATH | Brendan Marvin | Blue Ridge | 2026 | ATH | William Shaffer | Saegertown | 2026 | |
| ATH | Noah Wilson | Faith Christian Academy | 2026 | ATH | Braylon Wagner | Redbank Valley | 2026 | |
Class 3A
| First Team | Second Team | |||||||
| Pos | Player | School | Grad | Pos | Player | School | Grad | |
| P | Logan Zynn | Pequea Valley | 2026 | P | Brayden Holbert | Bloomsburg | 2027 | |
| P | Aaron Lake | Ellwood City | 2026 | P | James Keefer | Warrior Run | 2026 | |
| P | Branson Diller | Bermudian Springs | 2026 | P | Michael Cejrowski | Seton LaSalle | 2026 | |
| P | Matthew Santillo | Riverside (D7) | 2027 | P | Maxwell Mascho | Wellsboro | 2027 | |
| P | Cameron Pengelly | Palmerton | 2026 | P | Mason Stets | Dunmore | 2026 | |
| C | Jordan Keller | Ellwood City | 2026 | C | Coen Tennis | Wellsboro | 2027 | |
| C | Jason Klokis | Mount Carmel Area | 2028 | C | Troy McNichol | Central-Martinsburg | 2026 | |
| INF | Ian Shipley | Mount Pleasant | 2026 | INF | Brendan Gilliland | Troy | 2026 | |
| INF | Vinny Pezzuolo | Mohawk | 2026 | INF | Marek Mascho | Wellsboro | 2026 | |
| INF | Eddie Diaz | Bristol | 2027 | INF | Brayden Hennessy | Fairview | 2027 | |
| INF | Karson Engle | Upper Dauphin | 2027 | INF | Dylan Meyer | Riverside (D7) | 2027 | |
| INF | Adam Sorensen | Montrose | 2027 | INF | Brayden Heller | Bermudian Springs | 2026 | |
| INF | Brock Bryson | Huntingdon | 2026 | INF | Jaxton Henry | Brandywine | 2028 | |
| OF | Nick Bohenek | Riverside (D2) | 2026 | OF | Landen Wagner | Riverside (D7) | 2026 | |
| OF | Cole Guy | Bristol | 2026 | OF | Ethan Reck | Huntingdon | 2027 | |
| OF | Jaylen Delaney | Mount Carmel Area | 2027 | OF | Aidan Hoffman | Biglerville | 2026 | |
| OF | Jose Sosa | Riverside (D2) | 2026 | OF | Joey Ortiz | Bristol | 2026 | |
| OF | Clemente Cintron | Notre Dame-Green Pond | 2027 | OF | Wyatt Kustenbauder | Tyrone | 2027 | |
| ATH | Cayden Vishnesky | Pen Argyl | 2026 | ATH | Griffen Harrington | Warrior Run | 2026 | |
| ATH | Luke Rzodkiewicz | Fairview | 2026 | ATH | Teegan Byers | Bermudian Springs | 2026 | |
Class 4A
| First Team | Second Team | |||||||
| Pos | Player | School | Grad | Pos | Player | School | Grad | |
| P | Adrian Gonzalez | Northern Lebanon | 2026 | P | Ryan Seibert | East Pennsboro | 2026 | |
| P | Brady Guzzie | Conwell-Egan Catholic | 2027 | P | Colt Hagans | Somerset | 2026 | |
| P | Zack Lehman | Bellefonte | 2028 | P | Gavin Holmes | Kennard-Dale | 2026 | |
| P | Brady Sell | Archbishop Wood | 2026 | P | Dominic Dunkel | Valley | 2027 | |
| P | Kingston Krotec | Hopewell | 2026 | P | Vincent Leoni | Bishop McDevitt | 2028 | |
| C | Jovi DeJesus | East Pennsboro | 2026 | C | Oliver Thornburg | Bellefonte | 2026 | |
| C | Ethan Shank | Indiana Area | 2026 | C | Charlie Smetana | Hopewell | 2026 | |
| INF | Charlie Manzi | Indiana Area | 2026 | INF | Evan Mattern | Bellefonte | 2027 | |
| INF | Connor Bergman | Belle Vernon | 2026 | INF | Carson Glose | Pope John Paul II | 2027 | |
| INF | Avery Chenoweth | Kennard-Dale | 2027 | INF | Brady Flynn | Athens | 2027 | |
| INF | Gavin Angotti | Ringgold | 2026 | INF | Joe Romanosky | Mid Valley | 2027 | |
| INF | Eric Foster Jr. | East Pennsboro | 2026 | INF | Nick Mills | Mid Valley | 2026 | |
| INF | Isaak Stewart | Hamburg | 2027 | INF | Jackson Kiser | General McLane | 2026 | |
| OF | Noah Hoffer | Kennard-Dale | 2026 | OF | Noah Hubert | Saucon Valley | 2027 | |
| OF | Eddie Rosado | Holy Ghost Preparatory School | 2026 | OF | Braeden Fortney | Bellefonte | 2027 | |
| OF | Matt Evans | Holy Ghost Preparatory School | 2026 | OF | Ben McDonald | Hopewell | 2026 | |
| OF | Chase Cavallaro | Archbishop Wood | 2026 | OF | Nicholas Heakins | Valley | 2026 | |
| OF | Matthew Vitale | Eastern York | 2028 | OF | Brody Aldenderfer | Montoursville | 2026 | |
| ATH | Jacob Harris | Kennard-Dale | 2027 | ATH | Quinn Bramble | Eastern York | 2026 | |
| ATH | Logan Kirby | Montoursville | 2026 | ATH | Carter Davis | Blackhawk | 2026 | |
Class 5A
| First Team | Second Team | |||||||
| Pos | Player | School | Grad | Pos | Player | School | Grad | |
| P | Noah Farrell | DuBois | 2026 | P | Logan Plummer | Pine-Richland | 2026 | |
| P | Vince Boland | Hollidaysburg | 2027 | P | Chase Woodring | Southern Lehigh | 2027 | |
| P | Austin Havertine | Radnor | 2026 | P | AJ Feleppa | Meadville | 2026 | |
| P | Brady Scranton | Lampeter-Strasburg | 2026 | P | Austin Smith | ELCO | 2026 | |
| P | Greyson Bell | Daniel Boone | 2028 | P | Braden Kemmerer | Plum | 2026 | |
| C | Trey Wingard | DuBois | 2026 | C | Harnen Jacoby | Pittston Area | 2027 | |
| C | Brady Youngblood | Dallas | 2027 | C | Hunter Strohm | Lower Dauphin | 2026 | |
| INF | Owen Rozzi | West Chester East | 2026 | INF | Alexander Stirr | Pocono Mountain East | 2027 | |
| INF | Cam Rakaczewski | Greencastle-Antrim | 2028 | INF | Nico D’Orazio | Upper St. Clair | 2026 | |
| INF | Mason Dinkfelt | DuBois | 2027 | INF | Nate Lord | Twin Valley | 2026 | |
| INF | Luke Williams | Franklin Regional | 2026 | INF | Mason Mierley | Hollidaysburg | 2027 | |
| INF | Max Vollmer | Plum | 2027 | INF | Tanner DeStefano | Penn-Trafford | 2028 | |
| INF | Beau Widdick | Pittston Area | 2026 | INF | Evan Yeckel | Shaler Area | 2028 | |
| OF | Aidan Willard | Palmyra | 2026 | OF | Matteo Weber | Montour | 2026 | |
| OF | Dominick Zangardi | Dallas | 2026 | OF | Braden Davis | Penncrest | 2027 | |
| OF | Josh Banks | Hollidaysburg | 2026 | OF | Evan Gonzalez | Abington Heights | 2026 | |
| OF | Austin Cwynar | Pine-Richland | 2027 | OF | Avery Horst | Greencastle-Antrim | 2026 | |
| OF | James Wall | Lampeter-Strasburg | 2027 | OF | Logan Matrisch | Penn-Trafford | 2026 | |
| ATH | Nick Bradley | Abington Heights | 2026 | ATH | Cole Short | Latrobe | 2026 | |
| ATH | Jack Lloyd | Whitehall | 2026 | ATH | Ben Husted | Pine-Richland | 2026 | |
Class 6A
| First Team | Second Team | |||||||
| Pos | Player | School | Grad | Pos | Player | School | Grad | |
| P | Kyle Casteel | Butler | 2026 | P | MJ Maruschak | Canon-McMillan | 2026 | |
| P | Cole Moody | Muhlenberg | 2026 | P | Bradley Keller | Pennsbury | 2026 | |
| P | Ben Kulp | Wilson | 2026 | P | Matt Gryn | Neshaminy | 2026 | |
| P | Nolan Stefaniak | Butler | 2026 | P | Camryn Simes | Ephrata | 2026 | |
| P | Ryne Mills | Chambersburg | 2026 | P | Sean Kinzeler | Coatesville | 2026 | |
| C | Liam Onofry | Delaware Valley | 2026 | C | Lucas Naughton | Williamsport | 2026 | |
| C | Jacob Carrasco | Manheim Township | 2027 | C | Mavrik Clement | Butler | 2026 | |
| INF | Shane Monaghan | Coatesville | 2026 | INF | Logan Hearity | Hazleton Area | 2027 | |
| INF | Brody Stump | Plymouth Whitemarsh | 2027 | INF | Jack Haugen | Cheltenham | 2026 | |
| INF | Dvonte Rivers | Wyoming Valley West | 2026 | INF | Gavin DiRita | Bonner-Prendergast | 2027 | |
| INF | Chase Bonner | Neshaminy | 2026 | INF | Luke Sedor | Spring-Ford | 2026 | |
| INF | Colton Crane | Pennsbury | 2026 | INF | Janser Paredes | Reading | 2026 | |
| INF | Ryan Jenkins | Waynesboro | 2026 | INF | Liam Quinn | Spring-Ford | 2027 | |
| OF | Santiago Rodriguez | Freedom | 2027 | OF | Blake Secrest | Cedar Cliff | 2027 | |
| OF | Jaden Freeze | South Western | 2028 | OF | Rylan Nichols | Waynesboro | 2027 | |
| OF | Colin Andrews | Freedom | 2026 | OF | Brady Simock | Northampton | 2026 | |
| OF | Emile Chanoine | Cheltenham | 2027 | OF | Colton Orlando | McDowell | 2026 | |
| OF | Tim Lengle | Wilson | 2027 | OF | Deshaun White | Williamsport | 2027 | |
| ATH | Caden Schmidt | La Salle College High School | 2026 | ATH | Seb Shulsky | Canon-McMillan | 2026 | |
| ATH | Graham Keen | Mount Lebanon | 2027 | ATH | Rowan Walker | State College | 2027 | |
Recent Posts
- 2026 PIAA Baseball All-State Teams Feature Pennsylvania’s Best, Including Strong District 11 Presence July 4, 2026
- Blue Mountain football star commits to West Virginia July 2, 2026
- SOFTBALL: Tri-Cape Edges Lehigh Valley Carpenter Cup All-Stars 5-4 in Elimination Quarterfinal June 17, 2026
- SOFTBALL: Delaware County Explodes in Fourth to Blank Lehigh Valley Carpenter Cup Squad June 16, 2026
- SOFTBALL: Lehigh Valley Carpenter Cup Blanks Philadelphia Catholic/Inter-Ac 7-0 Behind Dominant Pitching June 16, 2026
- SOFTBALL: Lehigh Valley Carpenter Cup Explodes for 14 Runs in Victory Over Burlington County June 16, 2026
- Big Plays Before the Storm: Team Ronald McDonald House Wins Weather-Shortened All-Star Classic 34-16 June 12, 2026
- Lady Cardinals claim gold in Happy Valley June 11, 2026
- SOFTBALL RECAP: Carpenter Cup 2025 Rally Too Much for Lehigh Valley in 9-5 Defeat June 11, 2026
- Lady Cardinals look to go back to back at Beard Field June 11, 2026
