Boys’ Lacrosse
Class AAA
1. Radnor (District 1) 8-1 Prev: No. 1
2. Springfield-Delco (1) 11-1 Prev: No. 3
3. La Salle (12) 5-3 Prev: No. 2
4. Shady Side Academy (7) 6-4 Prev: No. 4
5. Mt. Lebanon (7) 7-2 Prev: No. 5
6. St. Joseph’s Prep (12) 9-1 Prev: No. 6
7. Wilson (3) 12-1 Prev: No. 7
8. Upper St. Clair (7) 6-3 Prev: No. 10
9. Easton (11) 13-0 Prev: No. 9
10. Garnet Valley (1) 9-3 Prev: NR
Under consideration: Bayard Rustin (1) 9-2, Central York (3) 10-0, Cumberland Valley (3) 10-0, Downingtown East (1) 8-3, North Allegheny (7) 5-5, Owen J. Roberts (1) 7-4, Pennridge (1) 10-1, Perkiomen Valley (1) 10-3, Ridley (1) 8-4, Spring-Ford (1) 8-3.
Class AA
1. Marple Newtown (1) 8-3 Prev: No. 2
2. South Fayette (7) 10-0 Prev: No. 3
3. Twin Valley (3) 9-2 Prev: No. 4
4. Mars (7) 9-2 Prev: No. 1
5. Allentown Central Catholic (11) 11-2 Prev: No. 5
6. Upper Dublin (1) 5-6 Prev: No. 6
7. Bishop Shanahan (1) 10-1 Prev: No. 7
8. Scranton Prep (2) 11-1 Prev: No. 8
9. Penncrest (1) 6-5 Prev: No. 9
10. Devon Prep (12) 8-3 Prev: No. 10
Under Consideration: Abington Heights (2) 9-1, Cocalico (3) 8-3, Crestwood (2) 7-4, Hampton (7) 9-3, Lampeter-Strasburg (3) 8-1, Lower Dauphin (3) 10-1, Peters Township (7) 6-4, Pope John Paul II (1) 6-3, Trinity (3) 9-1.
Privates
1. Episcopal Academy 8-3 Prev: No. 4
2. Malvern Prep 10-5 Prev: No. 2
3. Haverford School 9-3 Prev: No. 1
4. Springside Chestnut Hill Academy 9-4 Prev: No. 3
5. Hill School 7-3 Prev: No. 7
6. Kiski Prep 9-5 Prev: No. 5
7. Academy of the New Church 7-5 Prev: No. 6
8. Westtown School 6-2 Prev: No. 8
9. Perkiomen School 6-4 Prev: No. 9
10. Germantown Academy 4-7 Prev: No. 10