Stats provided by Kami Reinhard
Track and Field (B)
Emmaus d. Dieruff 102-46
Track and Field (G)
Emmaus d. Dieruff 123-26
Finals | Name School | Seed | Finals | H# Points | |||||||||||||
1 | Conover, Ade | Dieruff | 12.60 | 13.5 | 1 | 5 | |||||||||||
2 | Jennett, Halle | Emmaus | 13.00 | 13.9 | 1 | 3 | |||||||||||
3 | Buysse, Gianna | Emmaus | 14.0 | 1 | 1 | ||||||||||||
4 | Rodriguez-Ventura, Melody | Dieruff | 14.5 | 1 | |||||||||||||
5 | Sullivan, Olivia | Emmaus | 14.8 | 1 | |||||||||||||
6 | Medina, Kayla | Dieruff | 14.9 | 1 | |||||||||||||
7 | O’Hara, Peyton | Emmaus | 15.3 | 2 | |||||||||||||
8 | Roth, Brogan | Emmaus | 15.4 | 2 | |||||||||||||
9 | Rumpf, Hailey | Emmaus | 16.6 | 2 | |||||||||||||
Girls | 200 Meter Dash | ||||||||||||||||
Name | School | Seed | Finals | H# | Points | ||||||||||||
Finals | |||||||||||||||||
1 | Conover, Ade | Dieruff | 27.10 | 27.8 | 1 | 5 | |||||||||||
2 | Brown, Madison | Emmaus | 27.27 | 28.8 | 1 | 3 | |||||||||||
3 | Luck, Jena | Emmaus | 29.5 | 1 | 1 | ||||||||||||
4 | Velazquez, Anyeli | Dieruff | 29.6 | 2 | |||||||||||||
5 | Buss, Emily | Emmaus | 30.0 | 2 | |||||||||||||
6 | Augustin, Heather | Emmaus | 28.80 | 30.2 | 1 | ||||||||||||
6 | Medina, Kayla | Dieruff | 30.2 | 1 | |||||||||||||
8 | Miller, Aiyanna | Dieruff | 30.8 | 1 | |||||||||||||
9 | Price, Anna | Emmaus | 32.0 | 2 | |||||||||||||
10 | Richards, Alana | Emmaus | 32.7 | 2 | |||||||||||||
|
Rodriguez-Ventura, Melody | Dieruff | NT | 2 | |||||||||||||
|
Seed | Finals | Points | ||||||||||||||
Finals | |||||||||||||||||
1 | Brown, Madison | Emmaus | 1:01.30 | 1:05.2 | 5 | ||||||||||||
2 | McNellis, Ashleigh | Emmaus | 1:00.90 | 1:05.3 | 3 | ||||||||||||
3 | Walkiewicz, Samantha | Emmaus | 1:06.8 | 1 | |||||||||||||
4 | Herczeg, Kendal | Dieruff | 1:16.7 | ||||||||||||||
5 — |
Miller, Aiyanna Conover, Ade | Dieruff Dieruff | 1:03.70 | 1:24.4 NT |
|||||||||||||
Girls | 800 Meter Run | ||||||||||||||||
Name | School | Seed | Finals | Points | |||||||||||||
Finals | |||||||||||||||||
1 | Reinhard, Hailey | Emmaus | 2:29.3 | 5 | |||||||||||||
2 | Augustin, Keerstin | Emmaus | 2:25.10 | 2:34.4 | 3 | ||||||||||||
3 | Kleinle, Addison | Emmaus | 2:34.7 | 1 | |||||||||||||
4 | Ryan, Ashley | Emmaus | 2:31.30 | 2:47.4 | |||||||||||||
5 | Engel, Claire | Emmaus | 2:48.9 | ||||||||||||||
6 | Shutts, Caroline | Emmaus | 2:54.4 | ||||||||||||||
7 | Miller, Brooke | Emmaus | 2:55.3 | ||||||||||||||
8 | Transue, Brooke | Emmaus | 2:56.7 | ||||||||||||||
9 — |
Walther, Keira Herczeg, Kendal | Emmaus Dieruff | 2:58.3 NT |
||||||||||||||
|
Seed | Finals | Points | ||||||||||||||
Finals | |||||||||||||||||
1 Reinhard, Kera | Emmaus | 5:22.60 | 5:43.7 | 5 | |||||||||||||
2 Toretta, Madison | Emmaus | 5:43.10 | 6:05.5 | 3 | |||||||||||||
3 Nosal, Nicole 4 Engel, Claire 5 Mack, Natalie 6 O’Malley, Lauren 7 Monfredi, Mackenzie 8 Leskowsky, Julia 9 Taylor, Zoe |
Emmaus Emmaus Emmaus Emmaus Emmaus Emmaus Emmaus | 6:44.20 | 6:06.1 6:06.5 6:40.7 6:59.3 7:05.1 7:20.6 7:21.7 |
1 | |||||||||||||
Girls 3200 Meter Run | |||||||||||||||||
Name | School | Seed | Finals | Points | |||||||||||||
Finals | |||||||||||||||||
1 Lees, Isabella | Emmaus | 12:03.80 | 12:27.4 | 5 | |||||||||||||
2 Kennedy, Clara | Emmaus | 12:24.20 | 12:49.4 | 3 | |||||||||||||
3 Kovalski, Sophia 4 Miller, Emma |
Emmaus Emmaus | 14:59.90 | 13:37.4 14:13.3 |
1 | |||||||||||||
5 Kennedy, Sadie 6 Rincon, Ava 7 Strydesky, Lucy |
Emmaus Emmaus Emmaus | 14:07.30 13:35.50 |
14:15.3 14:17.5 14:22.7 |
||||||||||||||
|
Seed | Finals | H# Points | ||||||||||||||
Finals | |||||||||||||||||
1 Williams, Liberty | Dieruff | 17.6 | 1 | 5 | |||||||||||||
2 Brown, Bethany | Emmaus | 17.8 | 1 | 3 | |||||||||||||
3 Mehrtens, Tayah | Emmaus | 16.70 | 18.0 | 1 | 1 | ||||||||||||
4 Russo, Isabelle | Emmaus | 18.6 | 1 | ||||||||||||||
5 Curley-Katrishen, Olympia | Emmaus | 20.1 | 2 | ||||||||||||||
6 Horvath, Hadlee | Emmaus | 20.7 | 2 | ||||||||||||||
7 Suarez Cabrera, Kyara | Dieruff | 21.2 | 1 | ||||||||||||||
8 Brzezinski, Hope | Emmaus | 22.7 | 2 | ||||||||||||||
Girls 300 Meter Hurdles | |||||||||||||||||
Name | School | Seed | Finals | Points | |||||||||||||
Finals | |||||||||||||||||
1 Brown, Bethany | Emmaus | 48.00 | 50.7 | 5 | |||||||||||||
2 Waterman, Sarah Jane | Emmaus | 51.10 | 53.7 | 3 | |||||||||||||
3 Curley-Katrishen, Olympia 4 Suarez Cabrera, Kyara — Williams, Liberty |
Emmaus Dieruff Dieruff | 54.10 | 56.2 1:13.1 NT |
1 | |||||||||||||
Girls 4×100 Meter Relay | |||||||||||||||||
Team | Relay | Seed | Finals | Points | |||||||||||||
Finals 1 Dieruff A 51.60 53.9 5 1) Velazquez, Anyeli 2) Rodriguez-Ventura, Melody 3) Williams, Liberty 4) Conover, Ade 2 Emmaus A 49.30 55.6 1) Jennett, Halle 2) Buysse, Gianna 3) Augustin, Heather 4) Luck, Jena |
|||||||||||||||||
Team | Relay | Seed | Finals Points | ||||||||||||||
Finals | |||||||||||||||||
1 | Emmaus 1) McNellis, Ashleigh |
A 2) Buss, Emily |
4:08.38 3) Augustin, Keerstin |
4:26.0 5 4) Walkiewicz, Samantha |
|||||||||||||
2 | Emmaus 1) Sullivan, Olivia |
B 2) Reinhard, Kera |
3) Mack, Natalie | 4:37.0 4) Reinhard, Hailey |
|||||||||||||
3 | Dieruff 1) Conover, Ade |
A 2) Velazquez, Anyeli |
4:31.70 3) Rodriguez-Ventura, Melody |
4:47.0 4) Williams, Liberty |
|||||||||||||
|
Seed | Finals | Points | ||||||||||||||
Finals 1 Emmaus A 9:48.60 11:14.5 5 1) Kleinle, Addison 2) Toretta, Madison 3) Nosal, Nicole 4) Ryan, Ashley Girls High Jump |
|||||||||||||||||
Finals | Name School | Seed | Finals | Points | |||||||||||||
1 Samer, Elizabeth | Emmaus | 4-05.00 | 5 | ||||||||||||||
2 Price, Sachiko | Emmaus | 4-07.00 | 4-01.00 | 3 | |||||||||||||
— Creelman, Eleanor | Emmaus | NH | |||||||||||||||
— Miller, Aiyanna | Dieruff | NH | |||||||||||||||
— Vertrees, Julia | Emmaus | NH | |||||||||||||||
— Pilarski, Alandra | Emmaus | NH | |||||||||||||||
|
Emmaus | NH | |||||||||||||||
|
Seed | Finals | Points | ||||||||||||||
Finals | |||||||||||||||||
1 Belisle, Morgan | Emmaus | 8-06.00 | 8-06.00 | 5 | |||||||||||||
2 Yialamas, Georgia | Emmaus | 7-06.00 | 3 | ||||||||||||||
3 Bruns, Mackenzie | Emmaus | 8-06.00 | 7-00.00 | 1 | |||||||||||||
4 Patt, Eva | Emmaus | 7-00.00 | 6-06.00 | ||||||||||||||
5 Gilboy, Keira | Emmaus | 6-00.00 | |||||||||||||||
Girls Long Jump | |||||||||||||||||
Name | School | Seed | Finals | Points | |||||||||||||
Finals | |||||||||||||||||
1 | Williams, Liberty | Dieruff | 14-06.00 | 14-07.75 | 5 | ||||||||||||
2 | Price, Sachiko | Emmaus | 14-09.75 | 14-06.75 | 3 | ||||||||||||
3 | Pavlacka, Aubrie | Emmaus | 13-03.50 | 14-00.00 | 1 | ||||||||||||
4 | Pilarski, Alandra | Emmaus | 13-01.50 | ||||||||||||||
5 | Mehrtens, Delaney | Emmaus | 12-10.50 | ||||||||||||||
6 | Pierre, Sheldyne | Emmaus | 12-09.00 | ||||||||||||||
7 | Suarez Cabrera, Kyara | Dieruff | 11-04.50 | ||||||||||||||
8 | Vertrees, Julia | Emmaus | 10-10.00 | ||||||||||||||
9 | Vasquez-Cabrera, Liz | Dieruff | 9-11.75 | ||||||||||||||
— | Vasquez-Ramos, Jocelyn | Dieruff | ND | ||||||||||||||
— | Velazquez, Anyeli | Dieruff | ND | ||||||||||||||
|
Seed | Finals | Points | ||||||||||||||
Finals 1 Price, Sachiko Emmaus 30-02.00 31-01.00 5 2 Pavlacka, Aubrie Emmaus 28-10.00 30-00.50 3 3 Velazquez, Anyeli Dieruff 29-04.75 1 — Vasquez-Cabrera, Liz Dieruff ND Girls Shot Put |
|||||||||||||||||
|
Seed | Finals | Points | ||||||||||||||
Finals | |||||||||||||||||
1 Lineberger, Molly | Emmaus | 29-04.50 | 29-04.50 | 5 | |||||||||||||
2 Sirignano, Catherine | Emmaus | 28-02.50 | 3 | ||||||||||||||
3 Shields, Lillian | Emmaus | 27-10.00 | 27-11.00 | 1 | |||||||||||||
4 Metka, Cami | Emmaus | 26-07.00 | |||||||||||||||
5 Biney, Godwina | Dieruff | 25-04.50 | |||||||||||||||
6 Mont, AnnMarie | Emmaus | 23-03.00 | |||||||||||||||
7 McDonnell, Julia | Emmaus | 22-05.00 | |||||||||||||||
8 Lopez, Jamie | Dieruff | 21-05.00 | |||||||||||||||
9 Almodovar, Nadirah | Dieruff | 19-03.00 | |||||||||||||||
Girls Discus Throw | |||||||||||||||||
Name | School | Seed | Finals | Points | |||||||||||||
Finals | |||||||||||||||||
1 Lineberger, Molly | Emmaus | 81-00 | 86-07 | 5 | |||||||||||||
2 Sirignano, Catherine | Emmaus | 67-05 | 3 | ||||||||||||||
3 Stutzman, Natasha | Emmaus | 66-11 | 59-04 | 1 | |||||||||||||
4 Lopez, Jamie | Dieruff | 56-11 | |||||||||||||||
5 Biney, Godwina | Dieruff | 50-00 | |||||||||||||||
6 Almodovar, Nadirah | Dieruff | 49-02 | |||||||||||||||
7 Iacobelli, Sophia | Emmaus | 39-04.50 | |||||||||||||||
8 Bartolomei, Gianna | Emmaus | 37-04 | |||||||||||||||
9 Metka, Cami | Emmaus | 36-03 | |||||||||||||||
Girls Javelin Throw | |||||||||||||||||
Name | School | Seed | Finals | Points | |||||||||||||
Finals | |||||||||||||||||
1 Shields, Lillian | Emmaus | 87-02 | 76-04 | 5 | |||||||||||||
2 Fanning, Kyla | Emmaus | 76-03 | 72-00 | 3 | |||||||||||||
3 Gehman, Hannah | Emmaus | 71-10 | 1 | ||||||||||||||
4 Vertrees, Julia | Emmaus | 83-00 | 66-05.50 | ||||||||||||||
5 McDonnell, Julia | Emmaus | 31-11 | |||||||||||||||
Boys 100 Meter Dash | |||||||||||||||||
Name | School | Seed | Finals | H# | Points | ||||||||||||
Finals | |||||||||||||||||
1 Chapman, Antoin | Dieruff | J12.2 | 1 | 5 | |||||||||||||
1 Trexler, Gabe | Emmaus | 11.60 | J12.2 | 1 | 3 | ||||||||||||
3 Sanchez Cuesta, Jack | Dieruff | J12.4 | 1 | 1 | |||||||||||||
4 Ross-Mayo, Amauri | Dieruff | 12.30 | 12.5 | 1 | |||||||||||||
4 Suarez, Richard | Dieruff | 12.5 | 2 | ||||||||||||||
4 Bruchak, Matthew | Emmaus | 12.5 | 1 | ||||||||||||||
Finals … (Boys 100 Meter Dash) | |||||||||||||||||
Name | School | Seed | Finals | H# | Points | ||||||||||||
4 Byrne, Colin | Emmaus | 11.80 | 12.5 | 1 | |||||||||||||
8 Sell, Christian | Dieruff | 13.3 | 2 | ||||||||||||||
8 Sell, Christopher | Dieruff | 13.3 | 2 | ||||||||||||||
10 Lin, Nai | Emmaus | 13.5 | 1 | ||||||||||||||
11 Augustin, Didro | Emmaus | 13.6 | 2 | ||||||||||||||
12 De La Rosa, Erick | Emmaus | 13.9 | 2 | ||||||||||||||
— Santiago, Antonio | Dieruff | NT | 1 | ||||||||||||||
Boys 200 Meter Dash | |||||||||||||||||
Name | School | Seed | Finals | H# | Points | ||||||||||||
Finals | |||||||||||||||||
1 | Suarez, Richard | Dieruff | 24.2 | 1 | 5 | ||||||||||||
2 | Lysek, Jarrett | Emmaus | J24.4 | 1 | 3 | ||||||||||||
2 | Sanchez Cuesta, Jack | Dieruff | J24.4 | 1 | 1 | ||||||||||||
4 | Dougherty, Aidan | Emmaus | 23.80 | 24.8 | 1 | ||||||||||||
5 | Chapman, Antoin | Dieruff | 25.3 | 2 | |||||||||||||
6 | Sell, Christopher | Dieruff | 25.5 | 1 | |||||||||||||
7 | Hinds, Davonte | Emmaus | 25.30 | 25.6 | 1 | ||||||||||||
8 | Hargis, Tyler | Emmaus | 25.7 | 2 | |||||||||||||
9 | Sell, Christian | Dieruff | 26.1 | 2 | |||||||||||||
10 | Ross-Mayo, Amauri | Dieruff | 25.80 | 26.4 | 2 | ||||||||||||
11 | Augustin, Didro | Emmaus | 27.2 | 2 | |||||||||||||
12 | Rizzotti, Christian | Emmaus | 30.0 | 2 | |||||||||||||
— | Santiago, Antonio | Dieruff | NT | 2 | |||||||||||||
|
Seed | Finals | H# Points | ||||||||||||||
Finals | |||||||||||||||||
1 Lysek, Jarrett | Emmaus | 53.60 | 53.9 | 1 | 5 | ||||||||||||
2 Henseler, Shep | Emmaus | 55.8 | 1 | 3 | |||||||||||||
3 Bassett, Dylan | Emmaus | 56.0 | 1 | 1 | |||||||||||||
4 Brown, Holden | Emmaus | 56.86 | 57.2 | 2 | |||||||||||||
5 Ferris, Ethan | Emmaus | 57.9 | 2 | ||||||||||||||
6 Santiago, Antonio | Dieruff | 58.2 | 1 | ||||||||||||||
7 Urbaez, Zavier | Emmaus | 1:00.4 | 2 | ||||||||||||||
— Suarez, Richard | Dieruff | NT | 1 | ||||||||||||||
Boys 800 Meter Run | |||||||||||||||||
Name | School | Seed | Finals | Points | |||||||||||||
Finals | |||||||||||||||||
1 | Kleinberg, Geoffrey | Emmaus | 2:15.42 | 2:13.4 | 5 | ||||||||||||
2 | Felegy, Oscar | Emmaus | 2:17.4 | 3 | |||||||||||||
3 | Norton, Matthew | Emmaus | 2:17.8 | 1 | |||||||||||||
4 | Finck, Tyler | Emmaus | 2:17.9 | ||||||||||||||
5 | Dalton, Samuel | Emmaus | 2:18.0 | ||||||||||||||
6 | Nunez, Dominic | Emmaus | 2:19.5 | ||||||||||||||
7 | Allport, Dahlin | Emmaus | 2:20.0 | ||||||||||||||
8 | Lees, Ben | Emmaus | 2:20.9 | ||||||||||||||
9 | Bassett, Lane | Emmaus | 2:27.8 | ||||||||||||||
10 | Mercado, Angel | Dieruff | 2:38.6 | ||||||||||||||
Finals … (Boys 800 Meter Run) | |||||||||||||||||
Name | School | Seed | Finals | Points | |||||||||||||
— Villanueva, Jerry | Dieruff | NT | |||||||||||||||
|
Seed | Finals | Points | ||||||||||||||
Finals | |||||||||||||||||
1 Kleinberg, Geoffrey | Emmaus | 4:47.50 | 4:59.5 | 5 | |||||||||||||
2 Dalton, Samuel | Emmaus | 5:13.3 | 3 | ||||||||||||||
3 Manley, James | Emmaus | 5:19.80 | 5:27.6 | 1 | |||||||||||||
4 Friend, Dylan | Emmaus | 5:29.4 | |||||||||||||||
5 Fanning, Cameron | Emmaus | 5:09.50 | 5:52.0 | ||||||||||||||
6 Fiore, Casey | Emmaus | 5:58.3 | |||||||||||||||
7 Escueta, Aidan | Emmaus | 6:28.0 | |||||||||||||||
8 Mercado, Angel | Dieruff | 8:02.2 | |||||||||||||||
— Villanueva, Jerry | Dieruff | NT | |||||||||||||||
|
Seed | Finals | Points | ||||||||||||||
Finals | |||||||||||||||||
1 Strzempek, Ethan | Emmaus | 11:14.0 | 5 | ||||||||||||||
2 Buonanno, Nicholas | Emmaus | 11:14.1 | 3 | ||||||||||||||
3 Kershner, Landon | Emmaus | 11:07.60 | 11:15.9 | 1 | |||||||||||||
4 Merk, Brian | Emmaus | 11:55.3 | |||||||||||||||
5 Mercado, Angel | Dieruff | 14:14.2 | |||||||||||||||
— Villanueva, Jerry | Dieruff | NT | |||||||||||||||
Boys 110 Meter Hurdles Name |
School | Seed | Finals | Points | |||||||||||||
Finals 1 Booth, Jayden Dieruff 17.40 17.0 5 2 Cho, Andrew Emmaus 18.87 18.7 3 3 Sanchez, Eliezer Dieruff 19.9 1 4 Ryan, Kyle Emmaus 17.10 20.3 5 Tittermary, Connor Emmaus 22.1 Boys 300 Meter Hurdles |
|||||||||||||||||
|
Name School | Seed | Finals | Points | |||||||||||||
1 Harmon, Alex Emmaus 44.9 5 2 Ryan, Kyle Emmaus 43.90 45.3 3 3 Sanchez, Eliezer Dieruff 45.8 1 4 Ward, Alec Emmaus 47.9 — Sanchez Cuesta, Jack Dieruff NT Boys 4×100 Meter Relay |
|||||||||||||||||
|
Team Relay | Seed | Finals | Points | |||||||||||||
1 Emmaus A 43.40 45.7 5 1) Bruchak, Matthew 2) Dougherty, Aidan 3) Byrne, Colin 4) Trexler, Gabe 2 Dieruff A 44.50 45.9 1) Booth, Jayden 2) Ross-Mayo, Amauri 3) Sell, Christopher 4) Suarez, Richard |
|||||||||||||||||
Team | Relay | Seed | Finals | Points | |||||||||||||
— Dieruff 1) Sanchez Cuesta, Jack |
B 2) Sell, Christian |
3) Santiago, Antonio | DQ 4) Ali, Man |
||||||||||||||
Boys 4×400 Meter Relay | |||||||||||||||||
Team | Relay | Seed | Finals | Points | |||||||||||||
Finals | |||||||||||||||||
1 | Dieruff 1) Sell, Christopher |
A 2) Sell, Christian |
3:36.30 3) Santiago, Antonio |
3:47.8 4) Sanchez, Eliezer |
5 | ||||||||||||
2 | Emmaus 1) Henseler, Shep |
A 2) Brown, Holden |
3:31.17 3) Bassett, Dylan |
3:54.7 4) Urbaez, Zavier |
|||||||||||||
3 | Emmaus 1) Nunez, Dominic |
B 2) Ferris, Ethan |
3) Rizzotti, Christian | 4:05.1 4) De La Rosa, Erick |
|||||||||||||
|
Seed | Finals | Points | ||||||||||||||
Finals 1 Emmaus A 8:10.90 10:02.7 5 1) Felegy, Oscar 2) Strzempek, Ethan 3) Norton, Matthew 4) Buonanno, Nicholas Boys High Jump |
|||||||||||||||||
Finals | Name School | Seed | Finals | Points | |||||||||||||
1 Newton, Deylain | Emmaus | J5-01.00 | 3 | ||||||||||||||
1 Daphnis, Johnathan | Emmaus | J5-01.00 | 5 | ||||||||||||||
— Gordils, George | Dieruff | NH | |||||||||||||||
— Price, Ben | Emmaus | NH | |||||||||||||||
— Moore, Kenyatta | Dieruff | NH | |||||||||||||||
— Bui, Kevin | Emmaus | NH | |||||||||||||||
— Loro, Evan | Emmaus | NH | |||||||||||||||
|
Emmaus | NH | |||||||||||||||
|
Seed | Finals | Points | ||||||||||||||
Finals | |||||||||||||||||
1 Rautzhan, Luke | Emmaus | 10-03.00 | 9-06.00 | 5 | |||||||||||||
2 Mont, Owen | Emmaus | 9-00.00 | 3 | ||||||||||||||
— Vary, Ryan | Emmaus | NH | |||||||||||||||
— Hurlburt, Aiden | Emmaus | NH | |||||||||||||||
Boys Long Jump | |||||||||||||||||
Name | School | Seed | Finals | Points | |||||||||||||
Finals | |||||||||||||||||
1 | Henseler, Shep | Emmaus | 19-00.75 | 5 | |||||||||||||
2 | Chapman, Antoin | Dieruff | 18-09.50 | 3 | |||||||||||||
3 | Newton, Deylain | Emmaus | 18-08.50 | 1 | |||||||||||||
4 | Booth, Jayden | Dieruff | 19-02.00 | 18-05.25 | |||||||||||||
5 | Gordils, George | Dieruff | 18-01.50 | ||||||||||||||
6 | Loro, Evan | Emmaus | 17-11.75 | ||||||||||||||
7 | Nunez, Dominic | Emmaus | 16-10.75 | ||||||||||||||
8 | Daphnis, Johnathan | Emmaus | 16-09.00 | ||||||||||||||
9 | Johnson, Quinlan | Emmaus | 16-02.00 | ||||||||||||||
10 | Guilbe, Kariel | Dieruff | 15-10.50 | ||||||||||||||
11 Ali, Man Dieruff 13-10.00 Boys Triple Jump |
|||||||||||||||||
|
Seed | Finals | Points | ||||||||||||||
Finals | |||||||||||||||||
1 Loro, Evan | Emmaus | 36-02.00 | 5 | ||||||||||||||
2 Ali, Man | Dieruff | 35-04.00 | 3 | ||||||||||||||
3 Guilbe, Kariel | Dieruff | 33-08.50 | 1 | ||||||||||||||
4 Johnson, Quinlan | Emmaus | 32-11.00 | |||||||||||||||
5 Bettler, Aidan | Emmaus | 32-07.00 | |||||||||||||||
6 Wright, Anson | Emmaus | 31-07.50 | |||||||||||||||
7 Newton, Deylain | Emmaus | 31-00.00 | |||||||||||||||
8 Gordils, George | Dieruff | 30-09.00 | |||||||||||||||
Boys Shot Put | |||||||||||||||||
Name | School | Seed | Finals | Points | |||||||||||||
Finals | |||||||||||||||||
1 | Hinds, Davonte | Emmaus | 37-00.00 | 5 | |||||||||||||
2 | Antar, Daniel | Dieruff | 36-08.00 | 3 | |||||||||||||
3 | Ruiz, Rafael | Dieruff | 34-09.00 | 1 | |||||||||||||
4 | Rivera, Brandon | Dieruff | 32-11.00 | ||||||||||||||
5 | Trevino, David | Dieruff | 32-09.00 | ||||||||||||||
5 | Risby, Larry | Dieruff | 32-09.00 | ||||||||||||||
7 | Nguyen, Brandon | Dieruff | 31-01.00 | ||||||||||||||
8 | Magee, Matthew | Emmaus | 21-06.00 | 28-05.00 | |||||||||||||
9 | Piccirillo, Angel | Emmaus | 25-07.50 | ||||||||||||||
10 — |
Shotwell, Tyler Ponnala, Srijan | Emmaus Emmaus | 25-06.00 ND |
||||||||||||||
Boys Discus Throw Name School |
Seed | Finals | Points | ||||||||||||||
Finals | |||||||||||||||||
1 | Risby, Larry | Dieruff | 87-07 | 5 | |||||||||||||
2 | Trevino, David | Dieruff | 86-03 | 3 | |||||||||||||
3 | Magee, Matthew | Emmaus | 66-06 | 85-02 | 1 | ||||||||||||
4 | Antar, Daniel | Dieruff | 82-03 | ||||||||||||||
5 | Ruiz, Rafael | Dieruff | 76-02 | ||||||||||||||
6 | Hinds, Davonte | Emmaus | 70-03 | ||||||||||||||
7 | Nguyen, Brandon | Dieruff | 69-02 | ||||||||||||||
8 | Rivera, Brandon | Dieruff | 69-00 | ||||||||||||||
9 | Piccirillo, Angel | Emmaus | 67-04 | ||||||||||||||
10 | Shotwell, Tyler | Emmaus | 62-09 | ||||||||||||||
— | Ponnala, Srijan | Emmaus | ND | ||||||||||||||
|
Seed | Finals | Points | ||||||||||||||
Finals | |||||||||||||||||
1 Schmidt, Tristan | Emmaus | 112-00 | 178-11 | 5 | |||||||||||||
2 Ruiz, Rafael | Dieruff | 115-03 | 3 | ||||||||||||||
3 Piccirillo, Angel | Emmaus | 100-04 | 1 | ||||||||||||||
4 Risby, Larry | Dieruff | 100-01 | |||||||||||||||
5 | Trevino, David | Dieruff | 99-04 | ||||||||||||||
6 | Neumann, Mason | Dieruff | 93-05 | ||||||||||||||
7 | Schmidt, Hayden | Emmaus | 98-07 | 92-06 | |||||||||||||
8 | Shankar, Keshav | Emmaus | 70-03 | ||||||||||||||
9 | Ferris, Ethan | Emmaus | 57-09 | ||||||||||||||
— | Ponnala, Srijan | Emmaus | ND | ||||||||||||||
Women – Team Rankings – 18 Events Scored 1) Emmaus 123 2) Dieruff 26 |
|||||||||||||||||
Men – Team Rankings – 18 Events Scored 1) Emmaus 102 2) Dieruff 46 |
Related Topics
Click to comment
Recent Posts
- Parkland Boys and Girls Sweep the Hornets in Annual Swim Meet December 22, 2024
- D11Sports.com Daily Scoreboard results for December 21, 2024 December 22, 2024
- D11Sports.com Daily Scoreboard results for December 20, 2024 December 21, 2024
- D11Sports.com Daily Scoreboard results for December 19, 2024 December 20, 2024
- D11Sports.com Daily Scoreboard results for December 18, 2024 December 19, 2024
- Watch High School Boys/Girls Wrestling Live starting at 6 pm – Nazareth Area vs. Northampton December 18, 2024
- Mahanoy Ruins Minersville’s Undefeated Schuylkill League Record December 18, 2024
- D11Sports.com Daily Scoreboard results for December 17, 2024 December 18, 2024
- D11Sports.com Daily Scoreboard results for December 16, 2024 December 17, 2024
- Watch High School Boys Basketball Live at 7 pm – Parkland vs. Northampton December 16, 2024